Nissan Sentra (2007 – 2012) – fuse box diagram
Year of production: 2007, 2008, 2009, 2010, 2011, 2012
Passenger Compartment Fuse Box
No. | A | Circuit Protected |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | 10 | Door Mirror, Warning Lamps, Warning Chime, CVT Indicator Lamp |
6 | 10 | Combination Meter, Remote Keyless Entry System, Headlamp, Turn Signal and Hazard Warning Lamps, Front Fog Lamp, Parking Lamp, License Lamp, Tail Lamp, Combination Switch, Illumination, Audio, Daytime Light System, Hands Free Telephone, Vehicle Security (Theft Warning) System, Power Window, Audio Visual Communication System, Vehicle Information and Integrated Switch System, Intelligent Key System, Room/Map Lamps, Vanity Lamp, Luggage Lamp |
7 | 15 | Power Socket |
8 | 10 | Rear Window Defogger |
9 | 10 | Warning Chime, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Power Door Lock, Intelligent Key System, Trunk Lid Opener |
10 | 15 | Heater System, Manual Air Conditioner |
11 | 15 | Heater System, Manual Air Conditioner |
12 | 10 | Illumination, Malfunction Indicator Lamp, CVT Shift Lock System, Electronic Controlled Power Steering, Intelligent Key System, Headlamp, Turn Signal and Hazard Warning Lamps, Low Tire Pressure Warning System, Warning Chime, Daytime Light System, Hands Free Telephone, Vehicle Security (Theft Warning) System, Remote Keyless Entry System, Nissan Anti-Theft System, Front Wiper and Washer, Front Fog Lamp, Sunroof, Combination Switch, Heater System, Manual Air Conditioner, Parking Lamp, License Lamp, Tail Lamp, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Vehicle Information and Integrated Switch System, Power Window, Rear Window Defogger, Audio Visual Communication System, ASCD Brake Switch, Park/Neutral Position Switch, CVT Indicator Lamp, Starting System, Heated Seat |
13 | 10 | Supplemental Restraint System |
14 | 10 | Back-up Lamp, Combination Meter, Intelligent Key System, Headlamp, Turn Signal and Hazard Warning Lamps, Illumination, Warning Chime, Daytime Light System, Low Tire Pressure Warning System, Electronic Controlled Power Steering, Charging System, Warning Lamps, Park/Neutral Position Switch, ASCD Indicator, CVT Indicator Lamp, Malfunction Indicator Lamp, Anti-lock Brake System, Overdrive Control Switch, Supplemental Restraint System, Audio Visual Communication System |
15 | 10 | Front Wiper and Washer |
16 | 15 | QR: Air Fuel Ratio Sensor, Fuel Ignition System Function, Heated Oxygen Sensor |
17 | 20 | Audio |
18 | 15 | Power Socket |
19 | 10 | Stop Lamp, Combination Meter, Illumination, Power Door Lock, Brake Switch, Daytime Light System, Intelligent Key System, Headlamp, Nissan Anti-Theft System, Turn Signal and Hazard Warning Lamps, Vehicle Security (Theft Warning) System, Electronic Controlled Power Steering, Warning Chime, Low Tire Pressure Warning System, CVT Indicator Lamp, Heater, Manual Air Conditioner, Warning Lamps, Anti-lock Brake System, ASCD Indicator, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Audio Visual Communication System, Malfunction Indicator Lamp, Rear Window Defogger, ASCD Brake Switch |
20 | 10 | Intelligent Key System, Audio Visual Communication System, Vehicle Information and Integrated Switch System, Power Door Lock, Remote Keyless Entry System, Nissan Anti-Theft System, Trunk Lid Opener, Vehicle Security (Theft Warning) System, Warning Chime, Combination Switch, Daytime Light System, Front Fog Lamp, Headlamp, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Illumination, Turn Signal and Hazard Warning Lamps, Parking Lamp, License Lamp, Tail Lamp, ASCD Brake Switch |
21 | 10 | Power Door Lock, Warning Chime, Intelligent Key System, Remote Keyless Entry System, Room/Map Lamps, Vanity Lamp, Luggage Lamp |
22 | 10 | Hands Free Telephone |
No. | Relay |
R1 | Accessory |
R2 | Blower |
Engine Compartment
- Fuse Box
- Fusible Link Block
- Transmission Control Module (TCM)
- Engine Control Module (ECM)
- ABS Actuator and Control Unit
- Front Wiper Motor
Engine Compartment Fuse Box
No. | A | Circuit Protected |
32 | – | – |
33 | – | – |
34 | 10 | Headlamp High RH, Daytime Light System |
35 | 10 | Headlamp High LH, Daytime Light System |
36 | 10 | Parking Lamp, License Lamp, Tail Lamp, Illumination |
37 | 10 | Parking Lamp, License Lamp, Tail Lamp |
38 | – | – |
39 | 30 | Front Wiper Relay, Front Wiper High Relay |
40 | 15 | Headlamp Low, Daytime Light System |
41 | 15 | Headlamp Low, Daytime Light System |
42 | 10 | A/C Relay |
43 | – | – |
44 | – | – |
45 | – | – |
46 | 15 | Rear Window Defogger Relay |
47 | 15 | Rear Window Defogger Relay |
48 | 15 | Fuel Pump Relay |
49 | 10 | Transmission Control Module (Power Supply), Secondary Pressure Sensor Solenoid Valve, CVT Indicator Lamp, Primary Speed Sensor CVT (Revolution Sensor) |
50 | 10 | Anti-lock Brake System |
51 | 10 | Heated Oxygen Sensor |
52 | 15 | Throttle Control Motor Relay |
53 | 20 | Engine Control Module (ECM) Relay, Nissan Anti-Theft System, Transmission Control Module (Power Supply), CVT Indicator Lamp, ECM Power Supply For Back-up |
54 | 10 | Fuel Ignition System Function, Air Fuel Ratio Sensor |
55 | 10 | Injector, Fuel Ignition System Function |
56 | 15 | Front Fog Lamp |
Relay | ||
R1 | Rear Window Defogger | |
R2 | Engine Control Module (ECM) | |
R3 | Headlamp Low | |
R4 | Front Fog Lamp | |
R5 | Starter | |
R6 | Cooling Fan 2 | |
R7 | Cooling Fan 3 | |
R8 | Cooling Fan 1 | |
R9 | Ignition |
Fusible Link Block
No. | A | Circuit Protected |
24 | – | – |
25 | 10 | Horn, Remote Keyless Entry System, Intelligent Key System, Vehicle Security (Theft Warning) System |
26 | 10 | Charging System |
27 | 10 | Daytime Light System |
28 | 10 | Rear Window Defogger |
29 | – | – |
30 | 20 | Heated Seat |
31 | 20 | Audio, Vehicle Information and Integrated Switch System, Audio Visual Communication System |
F | 60 | Electronic Controlled Power Steering |
G | 30 | Anti-lock Brake System |
H | 30 | Anti-lock Brake System |
I | – | – |
J | 50 | Low Tire Pressure Warning System, Sunroof, Power Door Lock, Daytime Light System, Front Fog Lamp, Turn Signal and Hazard Warning Lamps, Combination Switch, Parking Lamp, License Lamp, Tail Lamp, Warning Chime, Illumination, Remote Keyless Entry System, Intelligent Key System, Trunk Lid Opener, Hands Free Telephone, Vehicle Security (Theft Warning) System, Nissan Anti-Theft System, Power Window, Rear Window Defogger, Room/Map Lamps, Vanity Lamp, Luggage Lamp, Front Wiper and Washer, Vehicle Information and Integrated Switch System, Audio Visual Communication System Fuse: "9" |
K | 40 | Cooling Fan |
L | 40 | Cooling Fan |
M | 40 | Starting System, Ignition Switch |
Relay | ||
R1 | Horn | |
R2 | Daytime Light System 2 |
No. | Relay |
R1 | Horn |
R2 | Daytime Light System 2 |
R3 | Cooling Fan 5 |
R4 | Daytime Light System |
R5 | Cooling Fan 4 |
Fusible Link Block (Battery)
No. | A | Circuit Protected |
A | 225 | Starting System, Charging System, Fuse: "E", "D" |
B | 80 | Ignition Relay (Fuse: "48", "49", "50", "51", "54", "55") |
C | 100 | Front Blower Motor Relay (Fuse: "10", "11"), Accessory Relay (Fuse: "5", "6", "7"), Fuse: "17", "18", "19", "20", "21", "22" |
D | 60 | Front Fog Lamp Relay (Fuse: "56"), Headlamp Low Relay (Fuse: "40", "41") Headlamp High Relay RH, Headlamp High Relay LH, Tail Lamp Relay, Fuse: "39", "42" |
E | 100 | Fuse: "25", "26", "27", "28", "30", "31", "F", "G", "H", "J", "K", "L", "M" |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/nissan-sentra-2007-2012-fuse-box-diagram/
Posted by: eugenieeugeniebambaciowe0266479.blogspot.com
0 Comments